Fees
OpenPeppol membership fee structure
Upon registration, for Peppol Authority members, the sign-up fee and the annual fee is payable in full.
Upon registration, all other member categories pay a flat, one-time sign-up fee plus a partial annual fee, proportional to the duration of membership in the first year. The annual fee is then paid in advance for each subsequent calendar year.
Service Providers also pay a flat, yearly certification fee, applicable at the time they first certify and as long the certification remains valid. They have an obligation to renew their certification annually.
Notes:
- These fees apply to all new members joining from 1 July 2025 onwards.
- For members who joined before 1 July 2025, these fees apply from 1 January 2026.
- Other membership sub-categories and fees may be set at any time by decision of the OpenPeppol Managing Committee
Ref | 2025-2026 Membership Categories and Fees | ||
1 | Peppol Authority | Sign-up | Annual |
Post-Award + Pre-Award + Capability Lookup | 25.000 | 25.000 | |
National Domains | 12.500 | 12.500 | |
| |||
All fee amounts in Euros (€) | |||
2 | Service Provider | ||
2a | Service Provider – Access Point and SMP | Sign-up | Annual |
S1 size organisations (1-10 employees) | 1.800 | 2.750 | |
S2 size organisations (11-50 employees) | 2.100 | 3.700 | |
S3 size organisations (51-250 employees) | 4.250 | 5.250 | |
S4 size organisations (251-2500 employees) | 4.850 | 6.750 | |
S5 size organisations (>2500 employees) | 5.400 | 8.250 | |
2b | Service Provider – Access Point only | Sign-up | Annual |
S1 and S2 size organisations (1-50 employees) | 1.050 | 1.850 | |
S3 size organisations (51-250 employees) | 2.200 | 3.100 | |
S4 size organisations (251-2500 employees) | 2.550 | 4.250 | |
S5 size organisations (>2500 employees) | 2.950 | 5.500 | |
2c | Service Provider – SMP only | Sign-up | Annual |
S1 and S2 size organisations (1-50 employees) | 1.050 | 5.000 | |
S3 size organisations (51-250 employees) | 2.200 | 5.000 | |
S4 size organisations (251-2500 employees) | 2.55o | 5.000 | |
S5 size organisations (>2500 employees) | 2.950 | 5.000 | |
2d | Annual Certification Fee – Access Point and SMP | Annual | |
S1 size organisations (1-10 employees) | 2.500 | ||
S2 size organisations (11-50 employees) | 2.500 | ||
S3 size organisations (51-250 employees) | 2.500 | ||
S4 size organisations (251-2500 employees) | 2.500 | ||
S5 size organisations (>2500 employees) | 2.500 | ||
2e | Annual Certification Fee – Access Point only | Annual | |
S1 and S2 size organisations (1-50 employees) | 1.500 | ||
S3 size organisations (51-250 employees) | 1.500 | ||
S4 size organisations (251-2500 employees) | 1.500 | ||
S5 size organisations (>2500 employees) | 1.500 | ||
2f | Annual Certification Fee – SMP only | Annual | |
S1 and S2 size organisations (1-50 employees) | 1.000 | ||
S3 size organisations (51-250 employees) | 1.000 | ||
S4 size organisations (251-2500 employees) | 1.000 | ||
S5 size organisations (>2500 employees) | 1.000 | ||
3 | End User of Peppol Based Services | Sign-up | Annual |
S1 and S2 size organisations (1-50 employees) | 650 | 1.250 | |
S3 size organisations (51-250 employees) | 1.650 | 2.500 | |
S4 size organisations (251-2500 employees) | 1.650 | 3.650 | |
S5 size organisations (>2500 employees) | 1.650 | 4.500 | |
4 | Observer | Sign-up | Annual |
All organisations | 250 | 1.500 | |
All fee amounts in Euros (€) |