Fees
OpenPeppol membership fee structure
Upon registration, for Peppol Authority members, the sign-up fee and the annual fee is payable in full.
Upon registration, for all other member categories, the sign-up fee is payable in full, together with the Service Provider annual fee, which is pro-rata for the remainder of the calendar year, including the month of joining. The annual fee is then billed in advance for each subsequent calendar year.
Upon certification, the Service Provider is billed the relevant Certification Fee, which is then billed annually thereafter.
Notes:
- These fees apply to all new members joining from 1 July 2024 to the 30 June 2025, for the billing period up to 31 December 2025.
- For members who joined before 1 July 2024, these fees apply for the billing period from 1 January to 31 December 2025.
- Other membership sub-categories and fees may be set at any time by decision of the OpenPeppol Managing Committee
Sign-upAnnualSign-upAnnual
| Ref | Category of Membership | Sign-up Fees (€) | Annual Fees (€) | |
| 1 | Peppol Authority | Sign-up | Annual | |
| Post-Award + Pre-Award + Capability Lookup | 25.000 | 25.000 | ||
| National Domains | 12.500 | 12.500 | ||
| • These fees apply for new Peppol Authorities. For Peppol Authorities that joined until 2023, interim provisions may apply. • Additional fees apply for national requirements beyond standardised Peppol specifications. |
||||
| 2 | Service Provider | |||
| 2a | Candidate Service Providers – Access Point and SMP | Sign-up | Annual | |
| S1 size organisations | (1-10 employees) | 1.750 | 2.650 | |
| S2 size organisations | (11-50 employees) | 2.000 | 3.550 | |
| S3 size organisations | (51-250 employees) | 4.000 | 4.950 | |
| S4 size organisations | (251-2500 employees) | 4.500 | 6.250 | |
| S5 size organisations | (>2500 employees) | 5.000 | 7.600 | |
| 2b | Candidate Service Providers – Access Point only | Sign-up | Annual | |
| S1 and S2 size organisations | (1-50 employees) | 1.025 | 1.800 | |
| S3 size organisations | (51-250 employees) | 2.100 | 2.900 | |
| S4 size organisations | (251-2500 employees) | 2.400 | 4.000 | |
| S5 size organisations | (>2500employees) | 2.750 | 5.100 | |
| 2c | Candidate Service Providers – SMP only | Sign-up | Annual | |
| S1 and S2 size organisations | (1-50 employees) | 1.025 | 1.800 | |
| S3 size organisations | (51-250 employees) | 2.100 | 2.150 | |
| S4 size organisations | (251-2500 employees) | 2.400 | 2.450 | |
| S5 size organisations | (>2500 employees) | 2.750 | 2.750 | |
| 2d | Certified Service Providers – Access Point and SMP | Annual | ||
| S1 size organisations | (1-10 employees) | 4.150 | ||
| S2 size organisations | (11-50 employees) | 5.050 | ||
| S3 size organisations | (51-250 employees) | 6.450 | ||
| S4 size organisations | (251-2500 employees) | 7.750 | ||
| S5 size organisations | (>2500 employees) | 9.100 | ||
| 2e | Certified Service Providers – Access Point only | Annual | ||
| S1 and S2 size organisations | (1-50 employees) | 2.800 | ||
| S3 size organisations | (51-250 employees) | 3.900 | ||
| S4 size organisations | (251-2500 employees) | 5.000 | ||
| S5 size organisations | (>2500 employees) | 6.100 | ||
| 2f | Certified Service Providers – SMP only | Annual | ||
| S1 and S2 size organisations | (1-50 employees) | 2.300 | ||
| S3 size organisations | (51-250 employees) | 2.650 | ||
| S4 size organisations | (251-2500 employees) | 2.950 | ||
| S5 size organisations | (>2500 employees) | 3.250 | ||
| 3 | End User of Peppol Based Services | Sign-up | Annual | |
| S1 and S2 size organisations | (1-50 employees) | 625 | 1.250 | |
| S3 size organisations | (51-250 employees) | 1.600 | 2.400 | |
| S4 size organisations | (251-2500 employees) | 1.600 | 3.500 | |
| S5 size organisations | (>2500 employees) | 1.600 | 4.300 | |
| 4 | Observer | Sign-up | Annual | |
| All organisations | 200 | 1.000 | ||
| All the amounts are in Euros (€) | ||||

